You can access the available data via the catalogue and the related images in the Quicklooks section
| Name | Date | Where | Objectives | Aircraft | RASTA (nb of antennas)/LNG /BASTA | A-Train |
| POLARCAT | 2008 | Sweden | Aerosols and clouds in Arctic | ATR42 | 2/yes/no | yes |
| MT-AFRICA | 2010 | West Africa | Megha-Tropique preparation | F20 | 5/no/no | yes |
| FENNEC | 2011 | Sahara | Aerosols and radiation | F20 | no/yes/no | no |
| MT-MALDIVES / DYNAMO | 2011 | Maldives | Megha-Tropique preparation | F20 | 6/no/no | yes |
| HYMEX | 2012 | Mediterranean sea | Convection and precipitation | F20 | 6/no/no | no |
| CHARMEX | 2013 | Mediterranean aera | Aerosols and radiation | ATR42 | no/yes/no | no |
| HAIC | 2013 -2015 | Darwin (2013) &Cayenne (2015) | Ice clouds and convection | F20 | 5-6/no/no | yes |
| NAWDEX/ EPATAN | 2016 | Iceland | Ice clouds and strong winds/ Warm conveyor belt/EarthCare preparation | F20 | 3/yes/no | yes |
| AEROCLO | 2017 | Namibia | Cloud Aerosol and radiation | F20 | no/yes/no | no |
| EXAEDRE | 2018 | Corsica | Lightning and convection | F20 | 6/no/no | no |
| AEOLUS | 2019 | France | CAL/VAL | F20 | 3/yes/no | no |
| EUREC4A | 2020 | Barbados | Cloud organisation | ATR42 | 1-3/no/yes | no |
| ICE-GENESIS | 2021 | France/Swiss Jura | Snow properties | ATR42 | 3/no/yes | no |
| CADDIWA | 2021 | Cap Verde | Cloud-Aerosol interactions/EarthCare&WIVERN preparation+AEOLUS CALVAL | F20 | 4/yes/no | no |
| THINICE | 2022 | Svalbard | Arctic Cyclones/mixed phase clouds | ATR42 | 6/yes/yes | no |
